<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinoff Report &#187; News &amp; Press</title>
	<atom:link href="http://www.spinoffreport.com/category/newsandpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoffreport.com</link>
	<description>Valuations of Corporate Divestitures</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$950bn, Biggest Year Ever For Spinoffs, CNBC</title>
		<link>http://www.spinoffreport.com/2012/01/950bn-biggest-year-ever-for-spinoffs-cnbc/</link>
		<comments>http://www.spinoffreport.com/2012/01/950bn-biggest-year-ever-for-spinoffs-cnbc/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:47:16 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1147</guid>
		<description><![CDATA[New York &#38; London: Now valued at over $950 Billion. Global specialist investment advisor, The Spinoff Report® (TSR) sees its unique international deal calendar for corporate break-ups at a record high for 2012.   As seen and reviewed by Herb Greenberg on CNBC’s &#8216;Herb on the Street&#8217; show last week, there are already over 20 of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://video.cnbc.com/gallery/?video=3000068352" target="_blank"><img class="alignleft  wp-image-1148" style="border: 0px;" title="CNBC" src="http://www.spinoffreport.com/wp/uploads/2012/01/CNBC.jpg" alt="" width="121" height="83" /></a><strong>New York &amp; London: Now valued at over $950 Billion.</strong> Global specialist investment advisor, The Spinoff Report® (TSR) sees its unique international deal calendar for corporate break-ups at a record high for 2012.   As seen and reviewed by Herb Greenberg on CNBC’s &#8216;Herb on the Street&#8217; show last week, there are already over 20 of those 100+ Spinoff deals due in the coming months. All will be covered ahead of event by TSR.  <strong><a title="CNBC &amp; The Spinoff Report" href="http://video.cnbc.com/gallery/?video=3000068352" target="_blank">&gt;&gt; CLICK HERE TO WATCH</a></strong></p>
<p><strong>Unknown Potential &amp; Future Spinoffs&#8230;?</strong></p>
<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Fproducts%2F&amp;esheet=50144022&amp;lan=en-US&amp;anchor=TSR%27s+Monthly+Calendar&amp;index=6&amp;md5=88d5c38e1dbd42f20e0042e170e45714" target="_blank"><strong>TSR’s Monthly Calendar</strong></a><strong>. To directly enquire,</strong> email Deals Analyst, Jonathan P. Morgan<strong> </strong>or go to <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.SpinoffReport.com%2Fcontact-us&amp;esheet=50144022&amp;lan=en-US&amp;anchor=www.SpinoffReport.com%2Fcontact-us&amp;index=7&amp;md5=8a31c50038edb795ace89a534333cacd" target="_blank">www.SpinoffReport.com/contact-us</a>.</p>
<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Fproducts%2F&amp;esheet=50144022&amp;lan=en-US&amp;anchor=TSR&amp;index=8&amp;md5=11d490767ae7b4940c227b351ea5c98a" target="_blank"><strong>TSR</strong></a><strong>’s</strong> <strong>renowned Spinoff Calendar &amp; Research</strong> covers every Spinoff globally. Smart investors in the know might be <em>aware</em> of what major newsworthy deals are happening via the mixed-bag of headlines in the press and online. <strong>TSR have a specialist team of 10 analysts covering every Corporate Spinoff around the world, every day.</strong></p>
<p><strong>Tracking Corporate Spinoffs </strong><em>(remembering, that’s a minimum x2 companies to fully analyze per event/deal)</em> <strong>is far from simple, ultimately weighing heavily on any investment team’s resources.</strong></p>
<p>Knowing post event which entity (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Fproducts%2F&amp;esheet=50144022&amp;lan=en-US&amp;anchor=Parent+or+Spinoff&amp;index=9&amp;md5=0fe1009335f5f1fa875dfd7d969a655f" target="_blank">Parent or Spinoff</a>) is the fundamental, technical or catalyst value best investment pick, plus when to invest is paramount.</p>
<p><strong>Portfolio Manager &amp; CEO of TSR, Jim Osman</strong>, said: <em>“More than ever, covering Spinoffs is a challenge, with now over 100 situations to focus on in our Global Calendar; talking to investors, the difference has grown significantly between investment teams, ‘thinking they are aware of the facts’ vs. ‘actually knowing the total facts’ behind the most interesting upcoming Spinoffs”</em>. <strong>That’s why savvy investors turn to the unique and official source for support, </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2F&amp;esheet=50144022&amp;lan=en-US&amp;anchor=The+Spinoff+Report%C2%AE&amp;index=10&amp;md5=5f725a17a67fbde7d025e7b0c3305b56" target="_blank"><strong>The Spinoff Report®</strong></a><strong>.</strong></p>
<p><strong>Benchmark Performance of </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2F&amp;esheet=50144022&amp;lan=en-US&amp;anchor=The+Spinoff+Report%C2%AE&amp;index=11&amp;md5=a4c9214fff2334ce66bc638bddaaff1e" target="_blank">The Spinoff Report®</a><em><br />
(<strong>4 Years: </strong>Dec 3, 2007 to Dec 30, 2011*)<br />
</em><strong>+36% </strong>- <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.com&amp;esheet=50144022&amp;lan=en-US&amp;anchor=TSR+Corporate+Spinoff+Portfolio&amp;index=12&amp;md5=27cfceb68551fc06c1945659a418f641" target="_blank">TSR Corporate Spinoff Portfolio</a>*<br />
<strong>-26% </strong>- World MSCI Index<br />
<strong>-15% </strong>- S&amp;P 500<br />
<em>* Based on TSR’s Recommendations on Global Spinoffs.</em></p>
<p><em><strong>A few high profile Spinoffs include&#8230;<br />
</strong></em>Ralcorp<strong> (RAH), </strong>Kraft<strong> (KFT), </strong>DeLonghi<strong> (DLG), </strong>Post Holdings<strong> (POST), </strong>SunCoke<strong> (SXC), </strong>Sunoco<strong> (SUN) </strong>Tyco<strong> (TYC), </strong>Covidien<strong> (COV), </strong>Marriott <strong>(MAR), </strong>Expedia<strong> (EXPE), </strong>TripAdvisor<strong> (TRIP), </strong>ConocoPhillips<strong> (COP), </strong>Williams <strong>(WMB), </strong>Edenred<strong> (EDEN), </strong>Time Warner Cable <strong>(TWC), </strong>Foster’s<strong> (FGL), </strong>Fortune Brands<strong> (BEAM), </strong>Pirelli<strong> (PC), </strong>EnCana Corp.<strong>(ECA), </strong>AT&amp;T <strong>(T:US),</strong> Carphone Warehouse/Best Buy<strong> (CPW/BBY), </strong>Liberty Media<strong> (LINTA), </strong>Motorola <strong>(MSI), </strong>Vishay <strong>(VSH), </strong>ITT Corp.<strong> (ITT), </strong>McGraw-Hill<strong> (MHP), and </strong>Cardinal Health <strong>(CAH).</strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/01/950bn-biggest-year-ever-for-spinoffs-cnbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major TSR Spinoff Study with Deloitte Reveals Hidden Value</title>
		<link>http://www.spinoffreport.com/2011/12/top-value-spinoff-stocks-uncovered-%e2%80%93-major-tsr-study-reveals/</link>
		<comments>http://www.spinoffreport.com/2011/12/top-value-spinoff-stocks-uncovered-%e2%80%93-major-tsr-study-reveals/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:43:20 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1100</guid>
		<description><![CDATA[ A global first, in association with Deloitte, TSR have produced a unique 10 year Study into Corporate Spinoffs focused on uncovering what value has been generated from the past full decade of Corporate Spinoffs.  (nb. &#8216;Pure&#8217; Spinoffs, i.e. no mixed-in lists Carve-Out Deals and IPO&#8217;s, etc.)  Click to access the full article&#8230; To enquire, contact Ryan Mendy on ryanmendy@spinoffreport.com]]></description>
			<content:encoded><![CDATA[<p><em><strong> <a href="http://www.spinoffreport.com/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.com/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></a></strong></em><strong>A global first, i</strong><strong>n association with Deloitte,</strong> <strong>TSR have produced a unique 10 year Study</strong> <strong>into Corporate Spinoffs</strong> focused on uncovering what value has been generated from the past full decade of Corporate Spinoffs.  (nb. &#8216;Pure&#8217; Spinoffs, i.e. no mixed-in lists Carve-Out Deals and IPO&#8217;s, etc.)  <strong><em><a title="The Spinoff Report &amp; Deloitte - Break-Up Study" href="http://www.businesswire.com/news/home/20111216005390/en/Spinoff-Report%C2%AE-and%C2%A0Deloitte-Reveal-Unique-Study-Corporate" target="_blank">Click to access the full article&#8230;</a></em></strong><strong></strong></p>
<p><strong>To enquire</strong>, <strong>contact Ryan Mendy on <a href="mailto:ryanmendy@spinoffreport.com">ryanmendy@spinoffreport.com</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/12/top-value-spinoff-stocks-uncovered-%e2%80%93-major-tsr-study-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Spinoff Report Pipeline Grows to a Record $750bn</title>
		<link>http://www.spinoffreport.com/2011/05/2011-spinoff-report-pipeline-grows-to-a-record-750bn/</link>
		<comments>http://www.spinoffreport.com/2011/05/2011-spinoff-report-pipeline-grows-to-a-record-750bn/#comments</comments>
		<pubDate>Tue, 31 May 2011 10:04:27 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Corp]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[LII]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[QEP]]></category>
		<category><![CDATA[Questar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=916</guid>
		<description><![CDATA[ Now with a record 100 Corporate Break-Ups announced (“Spinoffs”) worldwide (small to large market cap), understanding and valuing them, let alone tracking them, is going to eat up even more of Hedge Fund’s resources. Coverage &#38; Calendar of Spinoffs - Click here for full article&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><strong> <img style="border: 0px;" title="logo1" src="http://www.spinoffreport.com/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></strong></em><strong>Now with a record 100 Corporate Break-Ups announced (“<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2F%3Futm_source%3Dbusinesswire%26utm_medium%3Dpr%26utm_campaign%3DRelease%252B20110518&amp;esheet=6731884&amp;lan=en-US&amp;anchor=Spinoffs&amp;index=1&amp;md5=dc807e62203854b2b77220a68802f880" target="_blank">Spinoffs</a>”) worldwide </strong>(small to large market cap), understanding and valuing them, <em>let alone tracking them</em>, is going to eat up even more of Hedge Fund’s resources.</p>
<p><strong>Coverage &amp; Calendar of Spinoffs </strong>- <a title="Business Wire, Press article on The Spinoff Report" href="http://www.businesswire.com/news/home/20110520005279/en/2011-Spinoff-Report-Pipeline-Grows-Record-750bn" target="_blank">Click here for full article&#8230; </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/05/2011-spinoff-report-pipeline-grows-to-a-record-750bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR: 60+ Corporate Spinoffs Due in 2011, Which Ones Will Outperform?</title>
		<link>http://www.spinoffreport.com/2011/02/tsr-60-corporate-spinoffs-due-in-2011-which-ones-will-outperform/</link>
		<comments>http://www.spinoffreport.com/2011/02/tsr-60-corporate-spinoffs-due-in-2011-which-ones-will-outperform/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 12:00:15 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[QEP]]></category>
		<category><![CDATA[Questar]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=865</guid>
		<description><![CDATA[  NEW YORK–(BUSINESS WIRE)–With TSR’s full service research exclusively available to their institutional Hedge &#38; Mutual Fund clients globally, Jim Osman, CEO of TSR highlighted, “As a portfolio manager, three notable things personally matter to me when investing in Spinoffs pre-event; that’s knowing&#8230;&#8221; Business Wire &#8211; Click here for the full article]]></description>
			<content:encoded><![CDATA[<p><em><strong> <a href="http://www.spinoffreport.com/wp/uploads/2010/07/logo11.jpg" target="_blank"><img class="alignleft size-full wp-image-637" style="border: 0px;" title="logo1" src="http://www.spinoffreport.com/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></a></strong></em></p>
<p><strong>NEW YORK–(BUSINESS WIRE)</strong>–With <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Fproducts%2F&amp;esheet=6616299&amp;lan=en-US&amp;anchor=TSR&amp;index=11&amp;md5=606b45a749f0f6885cd2d7641e2f66ae" target="_blank">TSR</a>’s <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Ffull-breakdown%2F&amp;esheet=6616299&amp;lan=en-US&amp;anchor=full+service+research&amp;index=12&amp;md5=a98fbcc76b3ef5e49daf8e7954aecb42" target="_blank">full service research</a> exclusively available to their institutional Hedge &amp; Mutual Fund clients globally,<strong> </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com%2Fabout%2F&amp;esheet=6616299&amp;lan=en-US&amp;anchor=Jim+Osman&amp;index=13&amp;md5=0115468de5a4799ac401c2d62b7f74aa" target="_blank"><strong>Jim Osman</strong></a><strong>, CEO of </strong><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;div=facdbbbjd&amp;url=http%3A%2F%2Fwww.spinoffreport.com&amp;esheet=6616299&amp;lan=en-US&amp;anchor=TSR&amp;index=14&amp;md5=8bdf00e58f1b62cf7364731769226ee1" target="_blank"><strong>TSR</strong></a><strong> highlighted,</strong> <em>“As a portfolio manager, three notable things personally matter to me when investing in Spinoffs pre-event; that’s knowing&#8230;&#8221;</em></p>
<p><strong><a title="TSR: 60+ Corporate Spinoffs Due in 2011, Which Ones Will Outperform?" href="http://www.businesswire.com/news/home/20110217006326/en/TSR-60-Corporate-Spinoffs-Due-2011-Outperform" target="_blank">Business Wire &#8211; Click here for the full article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/02/tsr-60-corporate-spinoffs-due-in-2011-which-ones-will-outperform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spinoffs Outperform. Knowing Post Split Valuations &#8211; Pre-Event</title>
		<link>http://www.spinoffreport.com/2010/10/2010-spinoffs-outperform-knowing-post-split-valuations-pre-event/</link>
		<comments>http://www.spinoffreport.com/2010/10/2010-spinoffs-outperform-knowing-post-split-valuations-pre-event/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:12:14 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=766</guid>
		<description><![CDATA[ LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;The edge on Spinoffs is understanding how the event unfolds, while having it tracked, analysed and personally communicated ahead of time and event by a specialist with a proven track record.  Outperforming the market by 83%+ from 40+ recommendations in 34 months is valuable. Read more below&#8230;  Business Wire – Click for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.businesswire.com/news/home/20101019005185/en" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></a> <strong>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;</strong>The edge on Spinoffs is understanding how the event unfolds, while having it tracked, analysed and personally communicated ahead of time and event by a specialist with a proven track record.  Outperforming the market by 83%+ from 40+ recommendations in 34 months is valuable. <em>Read more below&#8230;</em></p>
<p> <strong><a href="http://www.businesswire.com/news/home/20101019005185/en" target="_blank">Business Wire – Click for the full article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/10/2010-spinoffs-outperform-knowing-post-split-valuations-pre-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &amp; Advisors Escalate Demand for Specialist Research Coverage and Wall Street On Demand</title>
		<link>http://www.spinoffreport.com/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/</link>
		<comments>http://www.spinoffreport.com/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:00 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[LII]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=148</guid>
		<description><![CDATA[2010 is witnessing an upsurge in the sourcing of independent specialist research at levels not previously seen. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg"><img class="alignleft size-full wp-image-209" style="border: 0px;" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg" alt="" width="46" height="52" /></a><a href="http://www.wallst.com/business.asp" target="_blank">Wall Street On Demand</a> (WSOD), announces it is partnering with The Spinoff Report (TSR) to integrate TSR&#8217;s unique research products into its institutional knowledge management platform, called <a title="Wall Street On Demand" href="http://www.maestrolink.com/Overview/" target="_blank">MaestroLink</a>. WSOD offers a compelling suite of features that provide the buy-side with a one-stop-shop view of sell-side recommendations&#8230;</p>
<p><a title="The Spinoff Report" href="http://eon.businesswire.com/news/eon/20100513005521/en/Accountants/acquisitions/Bloomberg" target="_blank">Click here to read the full Business Wire article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR: EUR8bn of European Listed Stocks to Spinoff Their Core Assets before April 2010</title>
		<link>http://www.spinoffreport.com/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/</link>
		<comments>http://www.spinoffreport.com/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:24:17 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=125</guid>
		<description><![CDATA[LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &#38; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg"><img class="alignleft size-full wp-image-213" style="border: 0px;" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg" alt="" width="46" height="52" /></a>LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &amp; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks and analyses Global Corporate Spinoffs and Special Situations).</p>
<p>Valued at over $500bn, TSR uniquely have over 35 Major Corporate Spinoffs on their Global Analysis Calendar for 2010. <strong><em>(<a title="email" href="jimmyosman@spinoffreport.com">Click here to enquire</a>)</em></strong></p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100317006408&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8bn NYSE Spinoff Stock Undervalued by Market!</title>
		<link>http://www.spinoffreport.com/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/</link>
		<comments>http://www.spinoffreport.com/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:36:04 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=109</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Cablevision (CVC), New York’s premier Triple Play telecoms provider (Television+ High Speed Internet+ Telephone) is to Spinoff its main subsidiary asset via a tax free transaction; the World renowned, Madison Square Garden (MSG), together with its core ‘Trophy Assets’ (eg. NY Knicks &#38; NY Rangers). Speaking on the rationale of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg"><img class="alignleft size-full wp-image-215" style="border: 0px;" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;<strong><em>Cablevision (CVC),</em></strong> New York’s premier Triple Play telecoms provider<strong> </strong>(<em>Television+ High Speed Internet+ Telephone</em>) is to Spinoff its main subsidiary asset via a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FThe_Spinoff_Report&amp;esheet=6168412&amp;lan=en_US&amp;anchor=tax+free+transaction&amp;index=1&amp;md5=c881bacb2092053bb6ec27ccf3659da8" target="_blank">tax free transaction</a>; the World renowned, <strong><em>Madison Square Garden (MSG)</em></strong>, together with its core ‘Trophy Assets’ (eg. NY Knicks &amp; NY Rangers).</p>
<p>Speaking on the rationale of the CVC / MSG separation, Jim Osman, CEO said&#8230;  <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100204006455&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Outlook: Over $400 Billion of Corporate Spinoff Deals to Complete, says The Spinoff Report (TSR)</title>
		<link>http://www.spinoffreport.com/2010/01/2010-outloo/</link>
		<comments>http://www.spinoffreport.com/2010/01/2010-outloo/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=28</guid>
