<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinoff Report &#187; News &amp; Press</title>
	<atom:link href="http://www.spinoffreport.co.uk/category/newsandpress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoffreport.co.uk</link>
	<description>Valuations of Corporate Divestitures</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:02:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hedge Funds &amp; Advisors Escalate Demand for Specialist Research Coverage and Wall Street On Demand</title>
		<link>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/</link>
		<comments>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:00 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[LII]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=148</guid>
		<description><![CDATA[2010 is witnessing an upsurge in the sourcing of independent specialist research at levels not previously seen. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg"><img class="alignleft size-full wp-image-209" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg" alt="" width="46" height="52" /></a><a href="http://www.wallst.com/business.asp" target="_blank">Wall Street On Demand</a> (WSOD), announces it is partnering with The Spinoff Report (TSR) to integrate TSR&#8217;s unique research products into its institutional knowledge management platform, called <a title="Wall Street On Demand" href="http://www.maestrolink.com/Overview/" target="_blank">MaestroLink</a>. WSOD offers a compelling suite of features that provide the buy-side with a one-stop-shop view of sell-side recommendations&#8230;</p>
<p><a title="The Spinoff Report" href="http://news.morningstar.com/newsnet/ViewNews.aspx?article=/BW/20100513005523_univ.xml" target="_blank">Click here to read the full Morningstar article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR: EUR8bn of European Listed Stocks to Spinoff Their Core Assets before April 2010</title>
		<link>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/</link>
		<comments>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:24:17 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=125</guid>
		<description><![CDATA[LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &#38; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg"><img class="alignleft size-full wp-image-213" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg" alt="" width="46" height="52" /></a>LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &amp; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks and analyses Global Corporate Spinoffs and Special Situations).</p>
<p>Valued at over $500bn, TSR uniquely have over 35 Major Corporate Spinoffs on their Global Analysis Calendar for 2010. (Click here to enquire?)</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100317006408&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8bn NYSE Spinoff Stock Undervalued by Market!</title>
		<link>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/</link>
		<comments>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:36:04 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=109</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Cablevision (CVC), New York’s premier Triple Play telecoms provider (Television+ High Speed Internet+ Telephone) is to Spinoff its main subsidiary asset via a tax free transaction; the World renowned, Madison Square Garden (MSG), together with its core ‘Trophy Assets’ (eg. NY Knicks &#38; NY Rangers). Speaking on the rationale of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg"><img class="alignleft size-full wp-image-215" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Cablevision (CVC), New York’s premier Triple Play telecoms provider<strong> </strong>(<em>Television+ High Speed Internet+ Telephone</em>) is to Spinoff its main subsidiary asset via a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FThe_Spinoff_Report&amp;esheet=6168412&amp;lan=en_US&amp;anchor=tax+free+transaction&amp;index=1&amp;md5=c881bacb2092053bb6ec27ccf3659da8" target="_blank">tax free transaction</a>; the World renowned, Madison Square Garden (MSG), together with its core ‘Trophy Assets’ (eg. NY Knicks &amp; NY Rangers).</p>
<p>Speaking on the rationale of the CVC / MSG separation, Jim Osman, CEO of <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=TSR&amp;index=2&amp;md5=d3c18bd09c82105b9f3d45f97b82db22" target="_blank">TSR</a> (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=The+Spinoff+Report&amp;index=3&amp;md5=fb5e55dd36a781e0b7f7781d86702756" target="_blank">The Spinoff Report</a><strong> &#8211; </strong><em>the world&#8217;s leading specialist that tracks and analyses </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=Global+Corporate+Spinoffs&amp;index=4&amp;md5=896aa5f2c8fd2a12689ff7db57ce1c4d" target="_blank"><em>Global Corporate Spinoffs</em></a><em> and </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=Special+Situations&amp;index=5&amp;md5=19177c073020c5426b9e45ca4ea5a1ab" target="_blank"><em>Special Situations</em></a><strong> ) </strong><em>“Our recent </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=50+page+research&amp;index=6&amp;md5=cd7b1ca79cf19f1e514f844d5dfa053e" target="_blank"><em>50 page research</em></a><em> finds upside of over 25% for CVC and over 45% for MSG. It will create two distinct companies, each with clear investment characteristics. Allowing shareholders to more clearly evaluate each of the separate company’s assets and future potential.”</em></p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100204006455&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Outlook: Over $400 Billion of Corporate Spinoff Deals to Complete, says The Spinoff Report (TSR)</title>
		<link>http://www.spinoffreport.co.uk/2010/01/2010-outloo/</link>
		<comments>http://www.spinoffreport.co.uk/2010/01/2010-outloo/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=28</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(EON: Enhanced Online News)&#8211;2009 was a memorable year for investing in selected Spinoffs. Major markets, and more importantly, mid-mega cap companies are restructuring in an attempt to return to competitive form, TSR predict 2010 will be a vintage year for Corporate Spinoffs. Since November 2007, their TSR Corporate Spinoff Portfolio has outperformed [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg"><img class="alignleft size-full wp-image-219" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(EON: Enhanced Online News)&#8211;2009 was a memorable year for investing in selected Spinoffs.</p>
<p>Major markets, and more importantly, mid-mega cap companies are restructuring in an attempt to return to competitive form, TSR predict 2010 will be a vintage year for Corporate Spinoffs.</p>
<p>Since November 2007, their TSR Corporate Spinoff Portfolio has outperformed the S&amp;P 500 and MSCI World Index by 75% and 77% respectively.<br />
Read more below&#8230;</p>
<p><a href="http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20100112006302&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/01/2010-outloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, The Spinoff Report, SumZero and 72% Outperformance vs S&amp;P 500</title>
		<link>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/</link>
		<comments>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=40</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Nine months after Time Warner&#8217;s (TWX) Spinoff of their Cable business (TWC), TWX is now becoming the lean outfit that Shareholders need. But what risks and hidden catalysts behold TWX and AOL going forward? Speaking on AOL, Ryan Mendy, COO of, The Spinoff Report, &#8220;The Street suggests AOL will sink without [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2009/12/logo.jpg"><img class="alignleft size-full wp-image-217" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2009/12/logo.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Nine months after Time Warner&#8217;s (TWX) Spinoff of their Cable business (TWC), TWX is now becoming the lean outfit that Shareholders need. But what risks and hidden catalysts behold TWX and AOL going forward?</p>
<p>Speaking on AOL, Ryan Mendy, COO of, The Spinoff Report, <em>&#8220;The Street suggests AOL will sink without TWX, so is this &#8216;The Start of the End&#8217; for one of America&#8217;s Grand Brands? Not according to our detailed research. For example,</em><br />
Read more below&#8230;</p>
<p><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20091216005515&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$39bn Encana to Gain From Cenovus Spinoff, Says The Spinoff Report</title>
		<link>http://www.spinoffreport.co.uk/2009/11/39bn-encana-to-gain-from-cenovus-spinoff-says-the-spinoff-report/</link>
		<comments>http://www.spinoffreport.co.uk/2009/11/39bn-encana-to-gain-from-cenovus-spinoff-says-the-spinoff-report/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:24:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=43</guid>
		<description><![CDATA[$39bn Encana to Gain From Cenovus Spinoff, Says The Spinoff Report LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Encana Corp. (ECA) the leading North American Natural Gas and Integrated Oil Company, is to Spinoff its subsidiary Cenovus, which accounts for 55% of its Revenues. According to Jim Osman, CEO of, The Spinoff Report (the world&#8217;s leading specialist that [...]]]></description>
			<content:encoded><![CDATA[<p><strong>$39bn Encana to Gain From Cenovus Spinoff, Says The Spinoff Report</strong></p>
<p>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Encana Corp. (ECA) the leading North American Natural Gas and Integrated Oil Company, is to Spinoff its subsidiary Cenovus, which accounts for 55% of its Revenues.</p>
<p>According to Jim Osman, CEO of, The Spinoff Report (<em>the world&#8217;s leading specialist that tracks and analyses Global Corporate Spinoffs and Special Situations</em>) Encana will benefit for the following reasons:<br />
Read more below&#8230;</p>
<p><a href="http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20091123006109&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/11/39bn-encana-to-gain-from-cenovus-spinoff-says-the-spinoff-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$104Bn Special Situations Q4 Pipeline Heats Up with Liberty Media &#8211; Time Warner/Aol &#8211; Encana/Cenovus</title>
		<link>http://www.spinoffreport.co.uk/2009/11/104bn-special-situations-q4-pipeline-heats-up-with-liberty-media-time-warneraol-encanacenovus/</link>
		<comments>http://www.spinoffreport.co.uk/2009/11/104bn-special-situations-q4-pipeline-heats-up-with-liberty-media-time-warneraol-encanacenovus/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 16:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=47</guid>
		<description><![CDATA[&#8216;Big &#38; Liquid&#8217; Spinoff Stocks, but also; &#8216;Big &#38; Not-Well Understood&#8217;. NEW YORK&#8211;(BUSINESS WIRE)&#8211;TSR, the Global Standard and No.1 Specialist in the World is trusted and used by many of the smartest, Event-Driven and Value-Oriented Investment Funds around the World. Q409 Pipeline:   Read more below&#8230; Business Wire &#8211; Click for the full article]]></description>
			<content:encoded><![CDATA[<p><strong>&#8216;Big &amp; Liquid&#8217; Spinoff Stocks, but also; &#8216;Big &amp; Not-Well Understood&#8217;. </strong></p>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211;TSR, the Global Standard and No.1 Specialist in the World is trusted and used by many of the smartest, Event-Driven and Value-Oriented Investment Funds around the World.</p>
<p>Q409 Pipeline:   Read more below&#8230;</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20091110006092&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/11/104bn-special-situations-q4-pipeline-heats-up-with-liberty-media-time-warneraol-encanacenovus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Global Spinoffs help TSR Portfolio Outperform S&amp;P 500 By Over 70%</title>
		<link>http://www.spinoffreport.co.uk/2009/10/surging-global-spinoffs-help-tsr-portfolio-outperform-sp-500-by-over-70/</link>
		<comments>http://www.spinoffreport.co.uk/2009/10/surging-global-spinoffs-help-tsr-portfolio-outperform-sp-500-by-over-70/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 16:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=50</guid>
		<description><![CDATA[Of the 40+ Spinoffs since Q4 2007, The Spinoff Report™ (TSR) Portfolio of Research has Outperformed the MSCI World Index and S&#38;P500 by over 70%. Ryan Mendy, TSR&#8217;s COO, noted that, &#8220;Serious investors are increasingly working with us because they acknowledge the distinction and edge we add to their investment decisions, exposing each Spinoff’s catalysts [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #333333;">Of the 40+ Spinoffs since Q4 2007, The Spinoff Report™ (TSR) Portfolio of Research has Outperformed the MSCI World Index and S&amp;P500 by over 70%.</p>
<p>Ryan Mendy, TSR&#8217;s COO, noted that, &#8220;<em>Serious investors are increasingly working with us because they acknowledge the distinction and edge we add to their investment decisions, exposing each Spinoff’s catalysts &amp; risks ahead of its event date – Globally.”<br />
Read more below&#8230;</em></span></p>
<p><a href="http://www.businesswire.com/news/home/20091028005605/en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/10/surging-global-spinoffs-help-tsr-portfolio-outperform-sp-500-by-over-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Sweat the Junky Stuff</title>
		<link>http://www.spinoffreport.co.uk/2009/08/dont-sweat-the-junky-stuff/</link>
		<comments>http://www.spinoffreport.co.uk/2009/08/dont-sweat-the-junky-stuff/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 16:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=52</guid>
		<description><![CDATA[INVESTING IN CORPORATE SPINOFFS is one of those strategies that seem like they shouldn&#8217;t keep working. The academic literature has long established that spinoffs outperform and many hedge funds fetishize them. Read more below&#8230; BARRON&#8217;S &#8211; Click for the full article]]></description>
			<content:encoded><![CDATA[<p><strong>INVESTING IN CORPORATE SPINOFFS</strong> is one of those strategies that seem like they shouldn&#8217;t keep working. The academic literature has long established that spinoffs outperform and many hedge funds fetishize them.<br />
Read more below&#8230;</p>
<p><a href="http://online.barrons.com/article/SB125149799789968055.html#mod" target="_blank">BARRON&#8217;S &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/08/dont-sweat-the-junky-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spinoff Report (TSR) Portfolio Outperforms MSCI World Index and S&amp;P 500 By Over 60%</title>
		<link>http://www.spinoffreport.co.uk/2009/08/the-spinoff-report-tsr-portfolio-outperforms-msci-world-index-and-sp-500-by-over-60/</link>
		<comments>http://www.spinoffreport.co.uk/2009/08/the-spinoff-report-tsr-portfolio-outperforms-msci-world-index-and-sp-500-by-over-60/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:36:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=55</guid>
		<description><![CDATA[Of the 40+ Corporate Spinoffs that have taken place in the past two years, The Spinoff Report (TSR) portfolio from its high conviction spinoffs has outperformed the S&#38;P 500 by 62%.  These include chosen conviction calls that were both researched and subsequently included in the TSR Portfolio from November 2007 through August 12, 2009. Commenting [...]]]></description>
			<content:encoded><![CDATA[<p>Of the 40+ Corporate Spinoffs that have taken place in the past two years, The Spinoff Report (TSR) portfolio from its high conviction spinoffs has outperformed the S&amp;P 500 by 62%.  These include chosen conviction calls that were both researched and subsequently included in the TSR Portfolio from November 2007 through August 12, 2009.</p>
<p>Commenting on the performance, George Budden, associate partner at Deloitte said, “This supports our experience that Spinoffs can provide long term value creation opportunities.”</p>
<p><a href="http://www.businesswire.com/news/home/20090826005498/en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/08/the-spinoff-report-tsr-portfolio-outperforms-msci-world-index-and-sp-500-by-over-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
