<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinoff Report &#187; Research</title>
	<atom:link href="http://www.spinoffreport.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoffreport.com</link>
	<description>Valuations of Corporate Divestitures</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Research Coverage: Analysis Pre-Event/Break-Up</title>
		<link>http://www.spinoffreport.com/2012/01/research-coverage-analysis-pre-eventbreak-up/</link>
		<comments>http://www.spinoffreport.com/2012/01/research-coverage-analysis-pre-eventbreak-up/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:03:26 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1163</guid>
		<description><![CDATA[                               Click image to request a copy of analysis&#8230;]]></description>
			<content:encoded><![CDATA[<p><em><span style="color: #993300;"><strong>                               Click image to request a copy of analysis</strong>&#8230;</span></em><a title="TSR - Examples of Spinoff Coverage" href="mailto:ryanmendy@spinoffreport.com" target="_blank"><img class="alignleft  wp-image-1165" style="border: 0px;" title="TSR - Examples of Spinoff Coverage" src="http://www.spinoffreport.com/wp/uploads/2012/01/TSR-Examples-of-Spinoff-Coverage1.jpg" alt="" width="540" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2012/01/research-coverage-analysis-pre-eventbreak-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FGL&#8217;s Demerger of its Wine Business (TWE) to Open Doors for Potential Buyers &#8230;SABMiller?</title>
		<link>http://www.spinoffreport.com/2011/08/fosters-demerger-of-wine-business-twe-to-open-doors-for-potential-buyers-and-creating-a-premium/</link>
		<comments>http://www.spinoffreport.com/2011/08/fosters-demerger-of-wine-business-twe-to-open-doors-for-potential-buyers-and-creating-a-premium/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:56:28 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[Demerger]]></category>
		<category><![CDATA[FGL]]></category>
		<category><![CDATA[Foster's]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Merger]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[raised]]></category>
		<category><![CDATA[SAB]]></category>
		<category><![CDATA[SABMiller]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Takeover]]></category>
		<category><![CDATA[TWE]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=1077</guid>
		<description><![CDATA[SABMiller agrees to buy Foster's for $10.2 bln]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.spinoffreport.com/products/" target="_blank"><img class="alignleft size-full wp-image-1094" style="border: 0px;" title="Fosters" src="http://www.spinoffreport.com/wp/uploads/2011/08/Fosters.jpg" alt="" width="222" height="61" /></a><a href="http://www.spinoffreport.com/products/" target="_blank"><img class="alignleft size-full wp-image-1098" style="border: 0px;" title="SABMiller" src="http://www.spinoffreport.com/wp/uploads/2011/08/SABMiller.jpg" alt="" width="70" height="59" /></a> </strong></p>
<p>&nbsp;</p>
<p><strong><a href="http://www.spinoffreport.com/reports/" target="_blank">Full Analysis</a></strong> <strong>(April 6, 2011) </strong>-  <strong>Download</strong> our <em><strong><a href="http://www.spinoffreport.com/reports/" target="_blank">Conviction Note + 32 page Research note</a></strong></em> ahead of the Spinoff on May 10, 2011.</p>
<p><span style="color: #808080;"><strong><em>Parent:</em></strong></span> <strong>Foster&#8217;s (FGL / Mkt-cap A$8.5bn ):</strong> Largest Australian brewer with a portfolio of renowned beer brands to attract potential bidders.</p>
<p><em><span style="color: #808080;"><strong>Spinoff:</strong></span></em> <strong>Treasury Wine Estates (TWE / Mkt-cap A$2.6bn):</strong> International wine business with favourable long-term trends restrained by subdued economic conditions.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/08/fosters-demerger-of-wine-business-twe-to-open-doors-for-potential-buyers-and-creating-a-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Model Portfolio Performance: June 30, 2011</title>
		<link>http://www.spinoffreport.com/2011/07/tsr-model-portfolio-performance-june-30-2011/</link>
		<comments>http://www.spinoffreport.com/2011/07/tsr-model-portfolio-performance-june-30-2011/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 11:53:51 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=951</guid>
		<description><![CDATA[ The Performance of our past 43 months of recommendations to our clients can be found here: TSR MP - June 30, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="28" height="31" /></a> The Performance of our past 43 months of recommendations to our clients can be found here: <a title="June 30, 2011 Performance" href="http://www.spinoffreport.com/wp/uploads/2011/07/TSR-MP-Performance-June-30-2011.pdf" target="_blank">TSR MP - June 30, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/07/tsr-model-portfolio-performance-june-30-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Model Portfolio Performance &#8211; April 29, 2011</title>
		<link>http://www.spinoffreport.com/2011/05/tsr-model-portfolio-performance-april-29-2011/</link>
		<comments>http://www.spinoffreport.com/2011/05/tsr-model-portfolio-performance-april-29-2011/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:54:24 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[AC]]></category>
		<category><![CDATA[AKSO]]></category>
		<category><![CDATA[APAM]]></category>
		<category><![CDATA[AUTN]]></category>
		<category><![CDATA[BAML]]></category>
		<category><![CDATA[Bank of America Merrill Lynch]]></category>
		<category><![CDATA[BWC]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[CDON]]></category>
		<category><![CDATA[CLGX]]></category>
		<category><![CDATA[COAL]]></category>
		<category><![CDATA[CPW]]></category>
		<category><![CDATA[CSCG]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[CW/]]></category>
		<category><![CDATA[CWC]]></category>
		<category><![CDATA[DLX]]></category>
		<category><![CDATA[EDEN]]></category>
		<category><![CDATA[ENQ]]></category>
		<category><![CDATA[EXPE]]></category>
		<category><![CDATA[F]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[FGL]]></category>
		<category><![CDATA[FI]]></category>
		<category><![CDATA[FURX]]></category>
		<category><![CDATA[GCARSOA1]]></category>
		<category><![CDATA[GGP]]></category>
		<category><![CDATA[HHC]]></category>
		<category><![CDATA[HII]]></category>
		<category><![CDATA[INCARSOB]]></category>
		<category><![CDATA[KWG]]></category>
		<category><![CDATA[LCAPA]]></category>
		<category><![CDATA[LINTA]]></category>
		<category><![CDATA[LSTZA]]></category>
		<category><![CDATA[MAR]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[MFRISCOA]]></category>
		<category><![CDATA[MMI]]></category>
		<category><![CDATA[MND]]></category>
		<category><![CDATA[MPC]]></category>
		<category><![CDATA[MRO]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[MSI]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[MTGB]]></category>
		<category><![CDATA[NOC]]></category>
		<category><![CDATA[ORI]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[PFC]]></category>
		<category><![CDATA[PPDI]]></category>
		<category><![CDATA[PRS]]></category>
		<category><![CDATA[PUB]]></category>
		<category><![CDATA[QEP]]></category>
		<category><![CDATA[RIEN]]></category>
		<category><![CDATA[SBRA]]></category>
		<category><![CDATA[SLE]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[SUNH]]></category>
		<category><![CDATA[TAH]]></category>
		<category><![CDATA[TALK]]></category>
		<category><![CDATA[TNT]]></category>
		<category><![CDATA[TTT]]></category>
		<category><![CDATA[TWE]]></category>
		<category><![CDATA[VPG]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[WDC]]></category>
		<category><![CDATA[WMB]]></category>
		<category><![CDATA[WRT]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=903</guid>
		<description><![CDATA[ The Performance of our past 41 months of recommendations to our clients can be found here: TSR MP - April 29, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="28" height="31" /></a> The Performance of our past 41 months of recommendations to our clients can be found here: <a title="April 29, 2011 Performance" href="http://www.spinoffreport.com/wp/uploads/2011/05/TSR-MP-Performance-April-29-2011.pdf" target="_blank">TSR MP - April 29, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/05/tsr-model-portfolio-performance-april-29-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Portfolio Performance &#8211; February 28, 2011</title>
		<link>http://www.spinoffreport.com/2011/03/research-portfolio-performance-feb-2011/</link>
		<comments>http://www.spinoffreport.com/2011/03/research-portfolio-performance-feb-2011/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:06:45 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.com/?p=877</guid>
		<description><![CDATA[ A PDF update of our 39 month performance track record that measures our Spinoff research recommendations to clients can be found here - TSR MP &#8211; Feb 28, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="28" height="31" /></a> A PDF update of our 39 month performance track record that measures our Spinoff research recommendations to clients can be found here -<br />
<a title="Dec 2009 - Feb 2011 Performance" href="http://www.spinoffreport.com/wp/uploads/2011/03/TSR-MP-Performance-Feb-28-2011.pdf" target="_blank">TSR MP &#8211; Feb 28, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/03/research-portfolio-performance-feb-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinoff Performance Update &#8211; December 31, 2010</title>
		<link>http://www.spinoffreport.com/2011/01/spinoff-performance-update-december-31-2010/</link>
		<comments>http://www.spinoffreport.com/2011/01/spinoff-performance-update-december-31-2010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 17:44:40 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[Stock Spinoffs]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=805</guid>
		<description><![CDATA[For our 37 month Spinoff research track record.  Click here: TSR Performance Dec 31, 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="28" height="31" /></a> For our 37 month Spinoff research track record.  Click here: <a href="http://www.spinoffreport.co.uk/wp/uploads/2011/01/TSR-MP-Performance-Dec-31-2010.pdf" target="_blank">TSR Performance Dec 31, 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2011/01/spinoff-performance-update-december-31-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Year Recommendation Performance – November 30, 2010</title>
		<link>http://www.spinoffreport.com/2010/12/tsr-model-portfolio-%e2%80%93-performance-update-%e2%80%93-november-30-2010/</link>
		<comments>http://www.spinoffreport.com/2010/12/tsr-model-portfolio-%e2%80%93-performance-update-%e2%80%93-november-30-2010/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 14:24:22 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[COAL IN]]></category>
		<category><![CDATA[Coal India Limited]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[First American Corp]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[Privatization]]></category>
		<category><![CDATA[QEP]]></category>
		<category><![CDATA[Questar]]></category>
		<category><![CDATA[Ryan Mendy]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=786</guid>
		<description><![CDATA[For our 36 month track record.  Click here: TSR Performance Nov 30, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/TSR-Performance-October-2010.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" target="_blank"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="28" height="31" /></a> For our 36 month track record.  Click here: <a href="http://www.spinoffreport.co.uk/wp/uploads/2010/12/TSR-Performance-Nov-30-20102.pdf">TSR Performance Nov 30, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/12/tsr-model-portfolio-%e2%80%93-performance-update-%e2%80%93-november-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDermott Spins Off Valuable Government &amp; Power Arm: BWC</title>
		<link>http://www.spinoffreport.com/2010/11/mcdermott-spins-off-valuable-government-power-arm-bwc/</link>
		<comments>http://www.spinoffreport.com/2010/11/mcdermott-spins-off-valuable-government-power-arm-bwc/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:36:59 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=749</guid>
		<description><![CDATA[  August 2010:   McDermott (MDR) &#8211; Visible Upside for Both Companies Created.  The Spinoff of the Power Generation and Government Operations segments (Babcock &#38; Wilcox / BWC) from McDermott (MDR) on August 2nd, 2010, leaves MDR (ex Spinoff) as a pure‐play offshore Oil &#38; Gas (O&#38;G) construction company giving investors an option to take exposure in [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MDR" href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/MDR-Spinoff-Analysis_Aug-13-2010-Pg1-of-46.pdf" target="_blank"><img class="alignleft size-full wp-image-750" style="border: 0px;" title="McDermott 2010" src="http://www.spinoffreport.co.uk/wp/uploads/2010/11/McDermott-2010.jpg" alt="" width="90" height="94" /></a></p>
<p><strong> <br />
</strong><strong>August 2010:</strong>   <strong><em>McDermott (MDR)</em></strong> &#8211; Visible Upside for Both Companies Created.  The Spinoff of the Power Generation and Government Operations segments <strong><em>(Babcock &amp; Wilcox / BWC)</em></strong> from McDermott (MDR) on August 2nd, 2010, leaves MDR (ex Spinoff) as a pure‐play offshore Oil &amp; Gas (O&amp;G) construction company giving investors an option to take exposure in two different end markets.</p>
<p><a title="MDR " href="http://www.spinoffreport.co.uk/wp/uploads/2010/11/MDR-Spinoff-Analysis_Aug-13-2010-Pg1-of-46.pdf" target="_blank">Full Analysis &#8211; Click here to see Pg1 of 46</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/11/mcdermott-spins-off-valuable-government-power-arm-bwc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STR / QEP: Positive Growth Outlook for Separate Entities</title>
		<link>http://www.spinoffreport.com/2010/09/str-qep-positive-growth-outlook-for-separate-entities/</link>
		<comments>http://www.spinoffreport.com/2010/09/str-qep-positive-growth-outlook-for-separate-entities/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 12:00:06 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[QEP]]></category>
		<category><![CDATA[Questar]]></category>
		<category><![CDATA[Spinoff]]></category>
		<category><![CDATA[STR]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=683</guid>
		<description><![CDATA[ July 2010: We believe that the separation of Questar’s (STR)  regulated gas head to home business and QEP’s commodity price‐sensitive E&#38;P business allows investors to choose their target investments, implying an upside for both the businesses. Questar is replaced by its Spinoff QEP in the S&#38;P500, while Questar (post‐Spinoff) moves from the S&#38;P500 to S&#38;P400 [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Questar's Website" href="http://www.spinoffreport.co.uk/wp/uploads/2010/09/Questar-Spinoff-Analysis-July-2010-Pg1.pdf" target="_blank"><img class="alignnone size-full wp-image-684" style="border: 0px;" title="Questar 2010" src="http://www.spinoffreport.co.uk/wp/uploads/2010/10/Questar-2010.jpg" alt="" width="186" height="51" /></a><strong> July 2010:</strong> We believe that the separation of <strong><em>Questar’s (STR) </em></strong> regulated gas head to home business and <strong><em>QEP’s </em></strong>commodity price‐sensitive E&amp;P business allows investors to choose their target investments, implying an upside for both the businesses. Questar is replaced by its Spinoff QEP in the S&amp;P500, while Questar (post‐Spinoff) moves from the S&amp;P500 to S&amp;P400 Midcap index.<br />
We expect short‐term selling to be absorbed without any significant impact on stock prices&#8230;  <a href="http://www.spinoffreport.co.uk/wp/uploads/2010/09/Questar-Spinoff-Analysis-July-2010-Pg1.pdf" target="_blank">Full Analysis &#8211; Click here to see Pg1 of 52</a></p>
<p><a title="TSR Research Note - Questar Corp." href="http://www.spinoffreport.co.uk/wp/uploads/2010/09/Questar-Spinoff-Analysis-July-2010-Pg1.pdf" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/09/str-qep-positive-growth-outlook-for-separate-entities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Model Portfolio &#8211; Performance Update &#8211; August 31, 2010</title>
		<link>http://www.spinoffreport.com/2010/09/658/</link>
		<comments>http://www.spinoffreport.com/2010/09/658/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:17:21 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Calendar of Spinoffs]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[MSCI]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[Spinoff Research]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=658</guid>
		<description><![CDATA[ For the latest performance update of our model portfolio measuring our high conviction research calls, click here: TSR Performance &#8211; Aug 31 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg"><img style="border: 0px;" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></a> For the latest performance update of our model portfolio measuring our high conviction research calls, click here: <a href="http://www.spinoffreport.co.uk/wp/uploads/2010/09/TSR-Performance-Aug-31-20101.pdf">TSR Performance &#8211; Aug 31 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.com/2010/09/658/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

