<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinoff Report</title>
	<atom:link href="http://www.spinoffreport.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spinoffreport.co.uk</link>
	<description>Valuations of Corporate Divestitures</description>
	<lastBuildDate>Wed, 25 Aug 2010 18:02:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TSR Model Portfolio Performance Update &#8211; July 30, 2010</title>
		<link>http://www.spinoffreport.co.uk/2010/07/tsr-model-portfolio-performance-update-july-30-2010/</link>
		<comments>http://www.spinoffreport.co.uk/2010/07/tsr-model-portfolio-performance-update-july-30-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:14:54 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Corp]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[LII]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Madison Square Garden]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=599</guid>
		<description><![CDATA[Backed by timely calls, our TSR Model Portfolio continues to outperform every major world index.
Click here to see: TSR Performance Chart &#8211; July 2010
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg"><img class="alignleft size-full wp-image-637" title="logo1" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/logo11.jpg" alt="" width="46" height="52" /></a>Backed by timely calls, our TSR Model Portfolio continues to outperform every major world index.</p>
<p>Click here to see: <a href="http://www.spinoffreport.co.uk/wp/uploads/2010/08/TSR-Performance-Chart-July-20101.pdf">TSR Performance Chart &#8211; July 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/07/tsr-model-portfolio-performance-update-july-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Titles and CoreLogic: Twin Paths to Value Creation</title>
		<link>http://www.spinoffreport.co.uk/2010/06/smart-titles-and-corelogic-twin-paths-to-value-creation/</link>
		<comments>http://www.spinoffreport.co.uk/2010/06/smart-titles-and-corelogic-twin-paths-to-value-creation/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:44:32 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Corelogic]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Corp]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Jim Osman]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=284</guid>
		<description><![CDATA[Now two and half years in the making, in our fully researched view, First American Corp. splitting to create two independent, focused companies for financial services and information solutions is the most effective way to focus and grow these leading businesses. CoreLogic (CLGX-WI), freed from the fluctuations of the insurance business, can expand its offerings [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF3.gif"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF.bmp"><img class="alignleft size-full wp-image-291" title="FAF" src="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF.bmp" alt="" width="124" height="80" /></a>Now two and half years in the making, in our fully researched view, First American Corp. splitting to create two independent, focused companies for financial services and information solutions is the most<a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF3.gif"></a> effective way to focus and grow these leading businesses. CoreLogic (CLGX-WI), freed from the fluctuations of the insurance business, can expand its offerings through organic and inorganic routes. First American Financial (keeping the parent’<a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF4.gif"></a>s ticker FAF) will focus on streamlining the insurance business and grow primarily through inorganic means. As both companies will be a part of the same S&amp;P MidCap 400 Index, as the parent was, we do not expect sizeable index selling.</strong></p>
<p><strong><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/07/FAF-Spinoff-Analysis-1-Pager-for-Website1.pdf">Click here to view page 1 of the (40) page research note</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/06/smart-titles-and-corelogic-twin-paths-to-value-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hedge Funds &amp; Advisors Escalate Demand for Specialist Research Coverage and Wall Street On Demand</title>
		<link>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/</link>
		<comments>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:30:00 +0000</pubDate>
		<dc:creator>ryanmendy</dc:creator>
				<category><![CDATA[News & Press]]></category>
		<category><![CDATA[Accountants]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[CAPC]]></category>
		<category><![CDATA[DuluxGroup]]></category>
		<category><![CDATA[FAF]]></category>
		<category><![CDATA[First American Financial]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Independent Specialist]]></category>
		<category><![CDATA[LII]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[McDermott International]]></category>
		<category><![CDATA[MDR]]></category>
		<category><![CDATA[mergers]]></category>
		<category><![CDATA[Morgan Stanley]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[PC.MI]]></category>
		<category><![CDATA[Pirelli]]></category>
		<category><![CDATA[PPD]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[spinoffs]]></category>
		<category><![CDATA[Split Out]]></category>
		<category><![CDATA[The Spinoff Report]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[Vishay]]></category>
		<category><![CDATA[VSH]]></category>
		<category><![CDATA[VSY]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wall Street On Demand]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=148</guid>
		<description><![CDATA[2010 is witnessing an upsurge in the sourcing of independent specialist research at levels not previously seen. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo.jpg"></a><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg"><img class="alignleft size-full wp-image-209" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/05/logo1.jpg" alt="" width="46" height="52" /></a><a href="http://www.wallst.com/business.asp" target="_blank">Wall Street On Demand</a> (WSOD), announces it is partnering with The Spinoff Report (TSR) to integrate TSR&#8217;s unique research products into its institutional knowledge management platform, called <a title="Wall Street On Demand" href="http://www.maestrolink.com/Overview/" target="_blank">MaestroLink</a>. WSOD offers a compelling suite of features that provide the buy-side with a one-stop-shop view of sell-side recommendations&#8230;</p>
<p><a title="The Spinoff Report" href="http://news.morningstar.com/newsnet/ViewNews.aspx?article=/BW/20100513005523_univ.xml" target="_blank">Click here to read the full Morningstar article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/05/hedge-funds-advisors-escalate-demand-for-specialist-research-coverage-and-wall-street-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR Newsletter/ 1Q2010 /Quarterly Review</title>
		<link>http://www.spinoffreport.co.uk/2010/04/tsr-newsletter-1q2010-quarterly-review/</link>
		<comments>http://www.spinoffreport.co.uk/2010/04/tsr-newsletter-1q2010-quarterly-review/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:57:49 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=263</guid>
		<description><![CDATA[The TSR model portfolio fund is a paper portfolio that is technically constructed to mirror a ‘real and live’ portfolio with investor funds. The Fund’s holdings are weighted and contain the corresponding amounts of shares.
TSR Portfolio &#8211; 1Q2010 with Commentary
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg"><img class="alignleft size-full wp-image-219" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg" alt="" width="46" height="52" /></a>The TSR model portfolio fund is a paper portfolio that is technically constructed to mirror a ‘real and live’ portfolio with investor funds. The Fund’s holdings are weighted and contain the corresponding amounts of shares.</p>
<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/04/TSR-Portfolio-1Q2010-with-Commentary1.pdf">TSR Portfolio &#8211; 1Q2010 with Commentary</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/04/tsr-newsletter-1q2010-quarterly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSR: EUR8bn of European Listed Stocks to Spinoff Their Core Assets before April 2010</title>
		<link>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/</link>
		<comments>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 12:24:17 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=125</guid>
		<description><![CDATA[LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &#38; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg"><img class="alignleft size-full wp-image-213" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/03/logo.jpg" alt="" width="46" height="52" /></a>LONDON, Mar 17, 2010 (BUSINESS WIRE) &#8212; The European market will shortly witness x3 of Europe&#8217;s leading listed stocks &#8211; Cable &amp; Wireless (CW), Carphone Warehouse (CPW), and Kemira (KEM) &#8211; Spinoff their core assets to be separately traded in London and Helsinki, says TSR (The Spinoff Report &#8211; the world&#8217;s leading specialist that tracks and analyses Global Corporate Spinoffs and Special Situations).</p>
<p>Valued at over $500bn, TSR uniquely have over 35 Major Corporate Spinoffs on their Global Analysis Calendar for 2010. (Click here to enquire?)</p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100317006408&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/03/tsr-eur8bn-of-european-listed-stocks-to-spinoff-their-core-assets-before-april-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$8bn NYSE Spinoff Stock Undervalued by Market!</title>
		<link>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/</link>
		<comments>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:36:04 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=109</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Cablevision (CVC), New York’s premier Triple Play telecoms provider (Television+ High Speed Internet+ Telephone) is to Spinoff its main subsidiary asset via a tax free transaction; the World renowned, Madison Square Garden (MSG), together with its core ‘Trophy Assets’ (eg. NY Knicks &#38; NY Rangers).
Speaking on the rationale of the CVC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg"><img class="alignleft size-full wp-image-215" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/02/logo.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Cablevision (CVC), New York’s premier Triple Play telecoms provider<strong> </strong>(<em>Television+ High Speed Internet+ Telephone</em>) is to Spinoff its main subsidiary asset via a <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fen.wikipedia.org%2Fwiki%2FThe_Spinoff_Report&amp;esheet=6168412&amp;lan=en_US&amp;anchor=tax+free+transaction&amp;index=1&amp;md5=c881bacb2092053bb6ec27ccf3659da8" target="_blank">tax free transaction</a>; the World renowned, Madison Square Garden (MSG), together with its core ‘Trophy Assets’ (eg. NY Knicks &amp; NY Rangers).</p>
<p>Speaking on the rationale of the CVC / MSG separation, Jim Osman, CEO of <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=TSR&amp;index=2&amp;md5=d3c18bd09c82105b9f3d45f97b82db22" target="_blank">TSR</a> (<a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=The+Spinoff+Report&amp;index=3&amp;md5=fb5e55dd36a781e0b7f7781d86702756" target="_blank">The Spinoff Report</a><strong> &#8211; </strong><em>the world&#8217;s leading specialist that tracks and analyses </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=Global+Corporate+Spinoffs&amp;index=4&amp;md5=896aa5f2c8fd2a12689ff7db57ce1c4d" target="_blank"><em>Global Corporate Spinoffs</em></a><em> and </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=Special+Situations&amp;index=5&amp;md5=19177c073020c5426b9e45ca4ea5a1ab" target="_blank"><em>Special Situations</em></a><strong> ) </strong><em>“Our recent </em><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.spinoffreport.co.uk%2Fcategory%2Fresearch%2F&amp;esheet=6168412&amp;lan=en_US&amp;anchor=50+page+research&amp;index=6&amp;md5=cd7b1ca79cf19f1e514f844d5dfa053e" target="_blank"><em>50 page research</em></a><em> finds upside of over 25% for CVC and over 45% for MSG. It will create two distinct companies, each with clear investment characteristics. Allowing shareholders to more clearly evaluate each of the separate company’s assets and future potential.”</em></p>
<p><a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100204006455&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/02/8bn-nyse-spinoff-stock-undervalued-by-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cablevision / MSG &#8211; Spinoff addresses Cash Flow Concerns for CVC, but MSG’s Lackluster Opening Ignores Key Trophy Assets</title>
		<link>http://www.spinoffreport.co.uk/2010/02/cablevision-msg-spinoff-addresses-cash-flow-concerns-for-cvc-but-msg%e2%80%99s-lackluster-opening-ignores-key-trophy-assets/</link>
		<comments>http://www.spinoffreport.co.uk/2010/02/cablevision-msg-spinoff-addresses-cash-flow-concerns-for-cvc-but-msg%e2%80%99s-lackluster-opening-ignores-key-trophy-assets/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 13:24:56 +0000</pubDate>
		<dc:creator>jimmyosman</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[Madison Square Garden]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/?p=163</guid>
		<description><![CDATA[Click here to view page 1 of the (51) page research note]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/Cablevision3.gif"><img class="alignleft size-thumbnail wp-image-190" title="Cablevision" src="http://www.spinoffreport.co.uk/wp/uploads/2010/02/Cablevision3-150x150.gif" alt="" width="90" height="90" /></a>C<a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/Cablevision.gif"></a>ablevision Systems&#8217; board of directors set Feb 9, as the date for the planned spinoff of its Madison Square Garden assets.CVC first announced its plan to spinoff the unit in July 09, including its Madison Square Garden arena, its professional sports teams (e.g. NY Knicks &amp; NY Rangers), its Theaters (e.g. Radio City Music Hall and the Chicago Theater), its MSG regional sports networks and cable music channel Fuse.  Shareholders will receive 1 share of MSG Class-A common stock for every 4 shares of CVC Class-A common stock they hold. The Spinoff entity will begin trading regularly on Feb 10, under the symbol &#8220;MSG.</p>
<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/02/CVC-Spinoff-Report-1-pager-for-website.pdf">Click here to view page 1 of the (51) page research note</a></p>
<table cellspacing="0" cellpadding="0" align="center">
<tbody>
<tr>
<td align="left" valign="top"> </td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/02/cablevision-msg-spinoff-addresses-cash-flow-concerns-for-cvc-but-msg%e2%80%99s-lackluster-opening-ignores-key-trophy-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Outlook: Over $400 Billion of Corporate Spinoff Deals to Complete, says The Spinoff Report (TSR)</title>
		<link>http://www.spinoffreport.co.uk/2010/01/2010-outloo/</link>
		<comments>http://www.spinoffreport.co.uk/2010/01/2010-outloo/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 00:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=28</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(EON: Enhanced Online News)&#8211;2009 was a memorable year for investing in selected Spinoffs.
Major markets, and more importantly, mid-mega cap companies are restructuring in an attempt to return to competitive form, TSR predict 2010 will be a vintage year for Corporate Spinoffs.
Since November 2007, their TSR Corporate Spinoff Portfolio has outperformed the S&#38;P [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg"><img class="alignleft size-full wp-image-219" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2010/01/logo1.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(EON: Enhanced Online News)&#8211;2009 was a memorable year for investing in selected Spinoffs.</p>
<p>Major markets, and more importantly, mid-mega cap companies are restructuring in an attempt to return to competitive form, TSR predict 2010 will be a vintage year for Corporate Spinoffs.</p>
<p>Since November 2007, their TSR Corporate Spinoff Portfolio has outperformed the S&amp;P 500 and MSCI World Index by 75% and 77% respectively.<br />
Read more below&#8230;</p>
<p><a href="http://eon.businesswire.com/portal/site/eon/permalink/?ndmViewId=news_view&amp;newsId=20100112006302&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2010/01/2010-outloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL, The Spinoff Report, SumZero and 72% Outperformance vs S&amp;P 500</title>
		<link>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/</link>
		<comments>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News & Press]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=40</guid>
		<description><![CDATA[LONDON &#38; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Nine months after Time Warner&#8217;s (TWX) Spinoff of their Cable business (TWC), TWX is now becoming the lean outfit that Shareholders need. But what risks and hidden catalysts behold TWX and AOL going forward?
Speaking on AOL, Ryan Mendy, COO of, The Spinoff Report, &#8220;The Street suggests AOL will sink without TWX, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2009/12/logo.jpg"><img class="alignleft size-full wp-image-217" title="logo" src="http://www.spinoffreport.co.uk/wp/uploads/2009/12/logo.jpg" alt="" width="46" height="52" /></a>LONDON &amp; NEW YORK&#8211;(BUSINESS WIRE)&#8211;Nine months after Time Warner&#8217;s (TWX) Spinoff of their Cable business (TWC), TWX is now becoming the lean outfit that Shareholders need. But what risks and hidden catalysts behold TWX and AOL going forward?</p>
<p>Speaking on AOL, Ryan Mendy, COO of, The Spinoff Report, <em>&#8220;The Street suggests AOL will sink without TWX, so is this &#8216;The Start of the End&#8217; for one of America&#8217;s Grand Brands? Not according to our detailed research. For example,</em><br />
Read more below&#8230;</p>
<p><a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20091216005515&amp;newsLang=en" target="_blank">Business Wire &#8211; Click for the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/12/aol-the-spinoff-report-sumzero-and-72-outperformance-vs-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EnCana / Cenovus &#8211; Pure Play Natural Gas Strategy to Pay Off Well</title>
		<link>http://www.spinoffreport.co.uk/2009/12/encana-cenovus/</link>
		<comments>http://www.spinoffreport.co.uk/2009/12/encana-cenovus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:37:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.spinoffreport.co.uk/wp/?p=30</guid>
		<description><![CDATA[Since its formation in 2002, EnCana has struggled to differentiate its two core assets. That struggle has especially hurt its oilsands interests, and has resulted in a share price that underperformed rivals. We believe the spinoff event will act as a positive catalyst enhancing shareholders value. We have an Absolute Buy rating on the parent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spinoffreport.co.uk/wp/uploads/2009/12/Encana.gif"><img class="alignleft size-thumbnail wp-image-193" title="Encana" src="http://www.spinoffreport.co.uk/wp/uploads/2009/12/Encana-150x150.gif" alt="" width="90" height="90" /></a>Since its formation in 2002, EnCana has struggled to differentiate its two core assets. That struggle has especially hurt its oilsands interests, and has resulted in a share price that underperformed rivals. We believe the spinoff event will act as a positive catalyst enhancing shareholders value. We have an Absolute Buy rating on the parent (EnCana) and Buy rating on the Spinoff entity (Cenovus). Also an earlier Spinoff transaction of a Canadian company “Bankers Petroleum” operating in Oil &amp; Gas sector which was done with a similar Spinoff rationale has performed exceedingly well. The Bankers Petroleum stock on which we had an Absolute Buy rating has generated 507% return since YTD. When we draw a parallel between the two spinoff stories, we are confident that this spinoff will also add value to shareholders.</p>
<p><a href="../../files/EnCana_Spinoff-_Analysis_1.2.pdf" target="_blank">Click here to view page 1 of the (58) page research note</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spinoffreport.co.uk/2009/12/encana-cenovus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
